Atomic Properties
- Atomic Number
- 48
- Atomic Mass
- 112.4100 u
- Electron Configuration
- [Kr] 4d10 5s2
- Electronegativity
- 1.69
- Block
- d-block
- Group
- 12
- Period
- 5
Physical Properties
- Phase (STP)
- solid
- Melting Point
- 594.22 K
- Boiling Point
- 1040.00 K
- Density
- 8.6500 g/cm³
About Cadmium
Toxic heavy metal; used in batteries and pigments.
Isotopes of Cadmium
Cadmium has 8 naturally occurring isotopes.
| Isotope | Mass Number | Atomic Mass (u) | Abundance | Type |
|---|---|---|---|---|
| 106Cd | 106 | 105.9064599 | 1.250% | Stable |
| 108Cd | 108 | 107.9041834 | 0.8900% | Stable |
| 110Cd | 110 | 109.9030066 | 12.49% | Stable |
| 111Cd | 111 | 110.9041829 | 12.80% | Stable |
| 112Cd | 112 | 111.9027629 | 24.13% | Stable |
| 113Cd | 113 | 112.9044081 | 12.22% | Stable |
| 114Cd | 114 | 113.9033651 | 28.73% | Stable |
| 116Cd | 116 | 115.9047631 | 7.490% | Stable |
Data source: NIH PubChem (aggregated from IUPAC, NIST)