Atomic Properties
- Atomic Number
- 42
- Atomic Mass
- 95.9500 u
- Electron Configuration
- [Kr] 4d5 5s1
- Electronegativity
- 2.16
- Block
- d-block
- Group
- 6
- Period
- 5
Physical Properties
- Phase (STP)
- solid
- Melting Point
- 2896.00 K
- Boiling Point
- 4912.00 K
- Density
- 10.2800 g/cm³
About Molybdenum
High melting point; essential trace element; used in steel alloys.
Isotopes of Molybdenum
Molybdenum has 7 naturally occurring isotopes.
| Isotope | Mass Number | Atomic Mass (u) | Abundance | Type |
|---|---|---|---|---|
| 92Mo | 92 | 91.90680796 | 14.53% | Stable |
| 94Mo | 94 | 93.9050849 | 9.150% | Stable |
| 95Mo | 95 | 94.90583877 | 15.84% | Stable |
| 96Mo | 96 | 95.90467612 | 16.67% | Stable |
| 97Mo | 97 | 96.90601812 | 9.600% | Stable |
| 98Mo | 98 | 97.90540482 | 24.39% | Stable |
| 100Mo | 100 | 99.9074718 | 9.820% | Stable |
Data source: NIH PubChem (aggregated from IUPAC, NIST)